SENSEX 81551.02 (-0.44)| 

Nifty 50 25160.3 (-0.55)| 

Nifty Bank 61020.2 (-0.81)| 

Nifty IT 32047.9 (-0.36)| 

Nifty Midcap 100 62012.05 (-0.04)| 

Nifty Next 50 73283.1 (-0.27)| 

Nifty Pharma 28711.55 (0.12) | 

Nifty Smallcap 100 19688.2 (-0.09)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Chairman / Executive Director / Managing DirectorPRASANNA KUMAR MOTUPALLI
ED - Mines, Planning & ProjectsSuresh Chandra Suman
Executive Director (HR)Samir Swarup
Director (Power)M Venkatachalam
Executive Director (Fin) & CFOPrasanna Kumar Acharya
Non Exec.Direc./Part Time Off.Direc./Nominee-GovtBeela Venkatesan
Independent DirectorM.T.Ramesh
Vasant Ashok Patil
Pradeep Kumar Saraogi
Part Time Dir.(Govt.Nominee) Sanoj Kumar Jha
Company Sec. & Compli. OfficerSushanta Kumar Panda